
| DATE | EVENT/TRACK | 2001 POLE | TV COVERAGE/2001 WINNER | DEFENDING WINNER |
Recap/Info Links |
LAPS/Miles/
|
| Feb. 11, -non-points | BUD SHOOTOUT QUALIFIER | 2:00 PM FOX | Dale Jarrett | 1997 - 1998 - 1999 - 2000 - 2001 | 25/62.5/2.5 | |
| Feb. 11, -non-points | Daytona Bud Shootout | 2:00 PM FOX | Dale Jarrett | 1997 - 1998 - 1999 - 2000 - 2001 | 25/62.5/2.5 | |
| Feb.14, | GATORADE 125'S, Daytona | 1:00 FSN (Live) | Bill Elliott/Ricky Rudd | 1997 - 1998 - 1999 - 2000 - 2001 | 50/125/2.5 | |
| Feb.18, | The Daytona 500 By STP, Daytona | 12:00 PM FOX | Dale Jarrett | 1997 - 1998 - 1999 - 2000 - 2001 | 200/500/2.5 | |
| Feb. 25, | Dura-Lube/KMart 400, North Carolina | 12:30 PM FOX | Bobby Labonte | 1997 - 1998 - 1999 - 2000 - 2001 | 393/400/1.017 | |
| March 4, | Las Vegas 400, Las Vagas | 2:00 PM FOX | Jeff Burton | None - 1998 - 1999 - 2000 - 2001 | 267/400/1.5 | |
| March 11, | Cracker Barrel 500, Atlanta | 12:30 PM FOX | Dale Earnhardt | 1997 - 1998 - 1999 - 2000 - 2001 | 325/500/1.54 | |
| March 18, | Mall.com 400, Darlington | 12:30 PM FOX | Ward Burton | 1997 - 1998 - 1999 - 2000 - 2001 | 293/400/1.366 | |
| March 25, | Food City 500, Bristol, Tenn. | 12:30 PM FOX | Rusty Wallace | 1997 - 1998 - 1999 - 2000 - 2001 | 500/266.5/0.533 | |
| April 1, | DirectTV 500, Texas | 12:30 PM FOX | Dale Earnhardt, Jr. (R) | 1997 - 1998 - 1999 - 2000 - 2001 | 334/500/1.5 | |
| April 8, | Goody's Powders 500, Martinsville | 12:30 PM FOX | Mark Martin | 1997 - 1998 - 1999 - 2000 - 2001 | 500/263/0.526 | |
| April 22, | Sears Die Hard 500, Talladega | 12:30 PM FOX | Jeff Gordon | 1997 - 1998 - 1999 - 2000 - 2001 | 188/500/2.66 | |
| April 29, | California 500 BY NAPA, Fontana, Calif. | 2:00 PM FOX | Jeremy Mayfield | 1997 - 1998 - 1999 - 2000 - 2001 | 250/500/2 | |
| May 5, | Pontiac Excitement 400, Richmond, Va. | 7:30PM FX | D Earnhardt Jr (R) | 1997 - 1998 - 1999 - 2000 - 2001 | 400/300/0.75 | |
| May 19,
-non-points |
Winston OPEN/Sprint Char. | 7:30PM FX | S Park/J Nadeau | 1997 - 1998 - 1999 - 2000 - 2001 | 50/75/1.5 | |
| May 19, -non-points | The Winston!, Charlotte | 6:00PM FX | D Earnhardt Jr (R) | 1997 - 1998 - 1999 - 2000 - 2001 | 70/105/1.5 | |
| May 27, | Coca-Cola 600, Charlotte | 5:00 PM FOX | Matt Kenseth (R) | 1997 - 1998 - 1999 - 2000 - 2001 | 400/600/1.5 | |
| June 3, | MBNA PLATINUM 400, Dover | 12:30 PM FOX | Tony Stewart | 1997 - 1998 - 1999 - 2000 - 2001 | 400/400/1 | |
| June 10, | KMart 400, Michigan | 1:00PM FX | Tony Stewart | 1997 - 1998 - 1999 - 2000 - 2001 | 200/400/2 | |
| June 17, | Pocono 500, Pocono | 12:30 PM FOX | Jeremy Mayfield | 1997 - 1998 - 1999 - 2000 - 2001 | 200/500/2.5 | |
| June 24, | SAVE MART/KRAGEN 300, Sears Point | 2:30 PM FOX | Jeff Gordon | 1997 - 1998 - 1999 - 2000 - 2001 | 111/216.5/1.95 | |
| July 7, | PEPSI 400 Daytona | 7:30PM NBC |
Jeff Burton |
1997 - 1998 - 1999 - 2000 - 2001 | 160/400/2.5 | |
| July 15, | Chigago Land | 12:30 PM NBC | Inaugural | Inaugural | 267/400.5/1.5 | |
| July 22, | Jiffy Lube 300, Loudon, NH | 1:00 PM TBS |
Tony Stewart |
1997 - 1998 - 1999 - 2000 - 2001 | 300/317.4/1.058 | |
| July 29, | Pennsylvania 500, Pocono | 1:00 PM TBS |
Rusty Wallace |
1997 - 1998 - 1999 - 2000 - 2001 | 200/500/2.5 | |
| Aug. 5, | Brickyard 400, Indianapolis | 1:00 PM NBC |
Bobby Labonte |
1997 - 1998 - 1999 - 2000 - 2001 | 160/400/2.5 | |
| Aug. 12, | Global@the Glen, Watkins Glen | 12:30 PM NBC |
Steve Park |
1997 - 1998 - 1999 - 2000 - 2001 | 90/220.5/2.45 | |
| Aug. 19, | Pepsi 400, Michigan | 12:30 PM TBS |
Rusty Wallace |
1997 - 1998 - 1999 - 2000 - 2001 | 200/400/2 | |
| Aug. 25, | Sharpie 500, Bristol | 7:30 PM TBS |
Rusty Wallace |
1997 - 1998 - 1999 - 2000 - 2001 | 500/266.5/0.533 | |
| Sept. 2, | Pepsi Southern 500, Darlington | 1:00 PM TBS |
Bobby Labonte |
1997 - 1998- 1999 - 2000 - 2001 | 367/500/1.366 | |
| Sept. 8, | Chevy Monte Carlo 400, Richmond | 7:30 PM TBS | Jeff Gordon | 1997 - 1998 - 1999 - 2000 - 2001 | 400/300/.75 | |
| Sept. 16, | New Hampshire 300, New Hampshire | 12:30 PM NBC | Jeff Burton | 1997 - 1998 - 1999 - 2000 - 2001 | 300/317.4/1.058 | |
| Sept. 23, | MBNA GOLD 400, Dover | 12:30 PM NBC | Tony Stewart | 1997 - 1998 - 1999 - 2000 - 2001 | 400/400/1 | |
| Sept 30, | Kansas | 1:00 PM NBC | Inaugural | Inaugural | 267/400.5/1.5 | |
| Oct. 7, | UAW-GM Quality 500, Charlotte | 1:00 PM NBC | Bobby Labonte | 1997 - 1998 - 1999 - 2000 - 2001 | 334/500/1.5 | |
| Oct. 14, | NAPA AUTOCARE 500, Martinsville | 1:00 PM TBS | Tony Stewart | 1997 - 1998 - 1999 - 2000 - 2001 | 500/263/0.526 | |
| Oct. 21, | Talladega | 1:00 PM NBC | Dale Earnhardt | 1997 - 1998 - 1999 - 2000 - 2001 | 188/500/2.66 | |
| Oct. 28, | Dura Lube 500K, Phoenix, Ariz. | 2:00 PM NBC | Jeff Burton | 1997 - 1998 - 1999 - 2000 - 2001 | 312/312/1 | |
| Nov. 4, | Pop Secret 400 Rockingham, N.C. | 12:30 PM NBC | Dale Jarrett | 1997 - 1998 - 1999 - 2000 - 2001 | 393/400/1.017 | |
| Nov. 11, | Pennzoil 400 Homestead, FL | 12:30 PM NBC | Tony Stewart | Inaugural 1999 - 2000 - 2001 | 267/400.5/1.5 | |
| Nov. 18, | NAPA 500, Atlanta | 1:00 PM NBC | JERRY NADEAU! | 1997 - 1998 - 1999 - 2000 - 2001 | 325/500/1.54 |
|